
Grip
Grip Truck Packages*
Package | Rate |
---|---|
Three Ton Grip Package | $700 |
Two Ton Grip Package | $600 |
One Ton Grip Package | $500 |
Mini Grip Cart
Item | Rate |
---|---|
Mini Grip Cart | $250 |
2× Combo Stands w/ Casters | Included |
4× Medium Rollers | Included |
2× Low Boy Combo Stands w/ Casters | Included |
2× 40" C-Stands | Included |
2× 20" C-Stands | Included |
10× 35lb Sand Bags | Included |
5× 50ft Stingers | Included |
2× Apple Box Sets | Included |
2× Duckbill Clamps | Included |
2× 4.5" Grip Heads | Included |
2× 4×4 Floppies | Included |
2× 48×48 Diffusion Frames | Included |
Overhead Frames & Rags
Size | Rate | Rags Included |
---|---|---|
12×12 Overhead Kit (2 available) | $75 | Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD (egg crate) |
8×8 Overhead Kit (2 available) | $50 | Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD (egg crate) |
6×6 Overhead Kit (2 available) | $25 | Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD (egg crate) |
Specialty Rags
Rag | Rate |
---|---|
8×8 HiLite | $25 |
8×8 Bleached Muslin | $25 |
8×8 Unbleached Muslin | $25 |
Modifiers
Modifier | Rate |
---|---|
*Lite Dome 150 | $45 |
*Lite Dome II | $20 |
*Godox Liteflow K1 16 Reflector Kit | $250 |
Lighting
HMI
HMI Light | Rate |
---|---|
*Arri M18 | $325 |
Lightstar Lightman M18 | $200 |
LTM 1200W HMI Par | $125 |
*Joker 800 w/ High Speed Ballast | $200 |
*Joker 400 | $150 |
*Joleko Adapter w/ Lens | $50 |
LED
LED Light | Rate |
---|---|
*Skypanel S60 w/ Chimera & Grid | $375 |
*Vortex 8 w/ Chimera & Grid | $375 |
*LiteMat 4 Spectrum | $350 |
*Astra 6x (2 batteries, charger, chimera, grid) | $200 |
Astra 6x Panel Light Basic (2 available) | $100 |
*Astera Titan Tubes (Set of 8, 2 sets available) | $400 |
*Astera AX5 Pars | $35 |
*Bi Color LED Ribbon Kit | $125 |
4ft 4Bank Kino w/ Quasar Crossfade Tubes (2 available) | $50 |
Aputure
Aputure Light | Rate |
---|---|
*Aputure XT26 w/ Wide Reflector | $400 |
*Aputure 1200x (Wide, Medium, Narrow Reflectors) | $300 |
*Aputure 1200D w/ 120 Lite Dome | $275 |
Aputure 1000c w/ Wide Reflector | $300 |
*Aputure 600C w/ Lite Dome & 10′ Fresnel | $200 |
*Aputure 80c (Medium Reflector, Fresnel, Bowens Adapter) | $100 |
*Aputure F22 | $100 |
*Aputure 60x | $50 |
*Aputure MC Pro | $25 |
Tungsten
Tungsten Light | Rate |
---|---|
Arri Tungsten Kit (1000w, 650w, 650w, 300w) | $100 |
2K Open Face (2 available) | $50 |
1K Open Face | $25 |
1K Fresnel | $25 |
650 Open Face | $25 |
Power
Generator | Rate |
---|---|
*Honda 7K Generator | $200 |
*Honda 3200 Generator | $150 |
*Craftsman 3K Generator | $125 |
Camera
Camera Bodies
Camera Body | Rate |
---|---|
Sony FS7 (2× available) | $350 |
Sony A7RIV (1× available) | $100 |
GoPro Hero 5 (2× available) | $25 |
Sony Primes (E Mount)
Lens | Rate |
---|---|
Sony GM 24mm 1.4 | $50 |
Sony GM 35mm 1.4 | $50 |
Sony GM 50mm 1.4 | $50 |
Sony GM 85mm 1.4 | $50 |
Sony GM 16-35 2.8 II | $75 |
Sony GM 24-70 2.8 II | $100 |
Sony GM 70-200 2.8 II | $100 |
Sony 80 Macro 2.8 | $25 |
Pentax Primes (K Mount) – *K→E Adapter Available
Lens | Rate |
---|---|
Pentax Vintage 85mm 2.0 | $25 |
Pentax Vintage 50mm 1.2 | $25 |
Pentax Vintage 28mm 2.0 | $25 |
Pentax Vintage 300mm 4.0 | $25 |
Pentax Vintage 80-200mm 4.0 | $25 |
Adapters
Adapter | Rate |
---|---|
Sony (body) → PK (lens) | $25 |
Sony (body) → Canon EF (lens) Speed Booster | $35 |
Specialty Primes
Specialty Lens | Rate |
---|---|
Helios 44-2 55mm 2.0 | $40 |
Macro Extension Rings (13mm, 21mm, 31mm) | $10 |
Macro Clip-On Adapter | $10 |
Camera Support & AKS
Monitoring
Monitoring | Rate |
---|---|
Small HD 1703 | $150 |
Small HD 1303 HDR | $125 |
Shogun Inferno 7" | $75 |
TV Logic VFM-056w | $25 |
Marshall VLCD-70XP 7" | $20 |
Cinegear Wireless TX/RX (2 available) | $50 |
Raveneye Wireless | $25 |
iPad Pro | $100 |
Camera Support
Item | Rate |
---|---|
Sachtler DV12-SB Fluidhead | $75 |
Manfrotto 503HD Fluidhead | $50 |
Tripod Caster Base | $25 |
Dana Dolly Kit | $100 |
Glidecam 8ft Jib (20lb limit) | $50 |
Steadicam Aero 30 | $300 |
Ronin RS2 | $150 |
Focus
Wireless FIZ Controller | Rate |
---|---|
Teradek Wireless FIZ Controller | $200 |
AKS
Accessory | Rate |
---|---|
Arri 4×5 Clamp-On Mattebox | $75 |
Easyrig Vario 3 Cinema 5 | $200 |
Ergo Rig | $100 |
iKan iPad Teleprompter Kit (includes iPad Pro) | $125 |
Fisher Dolly
Dolly | Rate | Package Includes |
---|---|---|
Fisher 11 Full Package* | $550 | Standard Leveling Head, Low Leveling Head, 2 Wide Diving Boards, 2 High Sideboards, 2 Low Sideboards, Front Board, Standing Board, 6" Riser, 12" Riser, Rotating Offset, 12" Offset, 24" Offset, Lifting Handles, Seat Offset, Small Seat, Large Seat, Battery Rack, Knee Bumper, Allen Wrench, Front Pin |
Fisher 10 Full Package* | $525 | Standard Leveling Head, Low Leveling Head, 2 Wide Diving Boards, 2 High Sideboards, 2 Low Sideboards, Front Board, Standing Board, 6" Riser, 12" Riser, Rotating Offset, 12" Offset, 24" Offset, Lifting Handles, Seat Offset, Small Seat, Large Seat, Battery Rack, Knee Bumper, Allen Wrench, Front Pins |
Track
Track | Rate |
---|---|
8′ Steel Straight Track* | $30 |
4′ Steel Straight Track* | $20 |
45° Steel Curved Track (20" Diameter)* | $30 |
10′ Aluminum Precision Track* | $40 |
8′ Aluminum Precision Track* | $40 |
4′ Aluminum Precision Track* | $30 |
AKS
Dolly Accessory* | Rate |
---|---|
Sled Wheels* | $75 |
2′ Riser* | $30 |
3′ Riser* | $20 |
3′ Camera Offset* | $10 |
Pneumatic Soft Wheels* | $25 |
Equipment Rental Insurance Requirements
When renting any equipment from Go Bold Studio, an insurance certificate must be provided. Below are the specific requirements that must be met to ensure full coverage. CMO Visual LLC DBA Go Bold Studio must be listed as “Loss Payee” and “Additional Insured”. You can view a sample Certificate of Insurance here.
General Liability
Your liability insurance must cover at least $1,000,000. Go Bold Studio must be named as “Additional Insured” under Special Provisions.
Equipment Coverage
This must cover all equipment being rented – not just from Go Bold Studio. Your rental agent can provide the value of the gear you are renting from us, but ensure that the total amount being rented for your production does not exceed the limit outlined in your policy. Go Bold Studio must be listed as “Loss Payee” under Special Provisions. Your COI must state the Production Package, Rented Equipment Policy, or Inland Marine Policy with amounts and deductibles listed.
Unattended Vehicle Theft Exclusion
The “Unattended Vehicle Theft Exclusion” will not be accepted. Confirm with your insurance provider that you will be covered in the event that equipment is lost, stolen, or damaged while in an unattended vehicle.
Global Coverage
Global coverage is required for equipment that will be taken out of the United States.
Fine Print
*Indicates subrented equipment.
**All rentals are subject to a 7% sales tax unless valid tax-exempt documentation is provided. Equipment is offered pending availability, and listed rates apply to single-day rentals. Rates are subject to change without notice, and the prices shown on your invoice supersede any rates published on this website.
Vieqw Full Terms on our Master Rental Agreement.